<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; Forex</title>
	<atom:link href="http://forexplatforms.org.uk/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five reasons why forex markets will continue to grow in 2010</title>
		<link>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/</link>
		<comments>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=120</guid>
		<description><![CDATA[The retail forex market is expected to continue its growth in 2010 &#8211; primarily being driven by an increase in the number of experienced active traders moving to forex from asset classes, leading to a significant uptake in trading volumes.
The forex markets appeal to these investors for five key reasons.
Firstly, for sophisticated investors who are [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Technical Analysis</title>
		<link>http://forexplatforms.org.uk/forex-trading-technical-analysis/</link>
		<comments>http://forexplatforms.org.uk/forex-trading-technical-analysis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=63</guid>
		<description><![CDATA[Making decisions about forex trading strategies can be made a little easier when you have a method of analysis that can help you determine likely movements on the FX market. Technical analysis and fundamental analysis are the two main ways to analyze what you see happening on the foreign currency exchange. Technical analysis is mostly [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-trading-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why Forex?</title>
		<link>http://forexplatforms.org.uk/why-forex/</link>
		<comments>http://forexplatforms.org.uk/why-forex/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=17</guid>
		<description><![CDATA[The foreign exchange market is also referred to as FOREX or FX and is where the trading of one currency for another takes place. Forex started to gain popularity in the early 70’s due to the movement of world economies from a fixed exchange rate to a flexible or floating exchange regime. 
A floating exchange [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/why-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Forex?</title>
		<link>http://forexplatforms.org.uk/what-is-forex/</link>
		<comments>http://forexplatforms.org.uk/what-is-forex/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=14</guid>
		<description><![CDATA[“Forex” is short for the “foreign exchange market,” where the buying and selling of currency takes place.  One of the largest, most liquid markets in the world, the forex market is where large banks, central banks, and governments go to trade.  In April 2007, the daily volume of trading exceeded US $3.2 trillion. [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/what-is-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
