<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; Forex Trading</title>
	<atom:link href="http://forexplatforms.org.uk/tag/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five reasons why forex markets will continue to grow in 2010</title>
		<link>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/</link>
		<comments>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=120</guid>
		<description><![CDATA[The retail forex market is expected to continue its growth in 2010 &#8211; primarily being driven by an increase in the number of experienced active traders moving to forex from asset classes, leading to a significant uptake in trading volumes.
The forex markets appeal to these investors for five key reasons.
Firstly, for sophisticated investors who are [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Technical Analysis</title>
		<link>http://forexplatforms.org.uk/forex-trading-technical-analysis/</link>
		<comments>http://forexplatforms.org.uk/forex-trading-technical-analysis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=63</guid>
		<description><![CDATA[Making decisions about forex trading strategies can be made a little easier when you have a method of analysis that can help you determine likely movements on the FX market. Technical analysis and fundamental analysis are the two main ways to analyze what you see happening on the foreign currency exchange. Technical analysis is mostly [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-trading-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Common Currency Trading Terms</title>
		<link>http://forexplatforms.org.uk/common-currency-trading-terms/</link>
		<comments>http://forexplatforms.org.uk/common-currency-trading-terms/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=61</guid>
		<description><![CDATA[When FX trading, it is a good idea to have some familiarity with basic terms that you will come across. Whether reading about the foreign currency exchange, or just understanding the jargon used by forex brokers, it is a good idea to have a basic knowledge of what common currency trading terms mean. Here are [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/common-currency-trading-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the carry trade works</title>
		<link>http://forexplatforms.org.uk/how-the-carry-trade-works/</link>
		<comments>http://forexplatforms.org.uk/how-the-carry-trade-works/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Basics]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=50</guid>
		<description><![CDATA[The carry trade is rather straightforward in theory. A currency often has an interest yield associated with it. This interest rate is called the overnight rate, and is set by a central bank. If a foreign currency is associated with a low rate, its assets yield lower returns. In the carry trade, a low yielding [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/how-the-carry-trade-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information for Newcomers to Forex Trading</title>
		<link>http://forexplatforms.org.uk/information-for-newcomers-to-forex-trading/</link>
		<comments>http://forexplatforms.org.uk/information-for-newcomers-to-forex-trading/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=12</guid>
		<description><![CDATA[The foreign exchange (Forex) market is perfect for international investors who like to use real-time information to make rapid investment decisions. In Forex, rapid communication through Internet and mobile technologies provides traders with information about the ups and downs of international currencies. Using the latest information, a trader can make a quick profit by trading [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/information-for-newcomers-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading Basics – Fundamental vs. Technical Analysis</title>
		<link>http://forexplatforms.org.uk/forex-trading-basics-%e2%80%93-fundamental-vs-technical-analysis/</link>
		<comments>http://forexplatforms.org.uk/forex-trading-basics-%e2%80%93-fundamental-vs-technical-analysis/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=3</guid>
		<description><![CDATA[Forex trading can be a great way to profit from the fluctuations of the world currency market, but ]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-trading-basics-%e2%80%93-fundamental-vs-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
