<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; dbFX</title>
	<atom:link href="http://forexplatforms.org.uk/tag/dbfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Features of the dbFX Forex Trading Platform</title>
		<link>http://forexplatforms.org.uk/features-of-the-dbfx-forex-trading-platform/</link>
		<comments>http://forexplatforms.org.uk/features-of-the-dbfx-forex-trading-platform/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Platforms]]></category>
		<category><![CDATA[dbFX Forex Platform]]></category>
		<category><![CDATA[dbFX]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=33</guid>
		<description><![CDATA[When involved in online currency trading, you need to access the forex market through forex brokers. This is usually done through forex software offered by forex brokers. One of the biggest players in the currency exchange is Deutsche Bank. Through dbFX, Deutsche Bank offers an FX trading platform that can help you work out forex [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/features-of-the-dbfx-forex-trading-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading a Forex Quote</title>
		<link>http://forexplatforms.org.uk/reading-a-forex-quote/</link>
		<comments>http://forexplatforms.org.uk/reading-a-forex-quote/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Platforms]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[dbFX]]></category>
		<category><![CDATA[Forex Platform]]></category>
		<category><![CDATA[Forex Quote]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=26</guid>
		<description><![CDATA[If you want to be involved in foreign exchange trading, it is important that you understand how to read a forex quote. Foreign currency rates will help you decide how a currency pair is moving, and provide you with insight as to where to enter or exit a position. Knowing how to read quotes on [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/reading-a-forex-quote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
