<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; analysis</title>
	<atom:link href="http://forexplatforms.org.uk/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trading: Technical Analysis</title>
		<link>http://forexplatforms.org.uk/forex-trading-technical-analysis/</link>
		<comments>http://forexplatforms.org.uk/forex-trading-technical-analysis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=63</guid>
		<description><![CDATA[Making decisions about forex trading strategies can be made a little easier when you have a method of analysis that can help you determine likely movements on the FX market. Technical analysis and fundamental analysis are the two main ways to analyze what you see happening on the foreign currency exchange. Technical analysis is mostly [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-trading-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Fundamental Analysis</title>
		<link>http://forexplatforms.org.uk/forex-trading-fundamental-analysis/</link>
		<comments>http://forexplatforms.org.uk/forex-trading-fundamental-analysis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=59</guid>
		<description><![CDATA[When deciding on forex strategies, it is often helpful to have some method of analysis that you can use to help you determine what is most likely to happen in currency trading. You can either use fundamental analysis or technical analysis. Fundamental analysis is more of the “big picture” view of the forex market. 
While [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-trading-fundamental-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading Basics – Fundamental vs. Technical Analysis</title>
		<link>http://forexplatforms.org.uk/forex-trading-basics-%e2%80%93-fundamental-vs-technical-analysis/</link>
		<comments>http://forexplatforms.org.uk/forex-trading-basics-%e2%80%93-fundamental-vs-technical-analysis/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=3</guid>
		<description><![CDATA[Forex trading can be a great way to profit from the fluctuations of the world currency market, but ]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-trading-basics-%e2%80%93-fundamental-vs-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
