<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; Forex</title>
	<atom:link href="http://forexplatforms.org.uk/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five reasons why forex markets will continue to grow in 2010</title>
		<link>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/</link>
		<comments>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=120</guid>
		<description><![CDATA[The retail forex market is expected to continue its growth in 2010 &#8211; primarily being driven by an increase in the number of experienced active traders moving to forex from asset classes, leading to a significant uptake in trading volumes.
The forex markets appeal to these investors for five key reasons.
Firstly, for sophisticated investors who are [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/five-reasons-why-forex-markets-will-continue-to-grow-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Choose a Forex Broker</title>
		<link>http://forexplatforms.org.uk/how-to-choose-a-forex-broker/</link>
		<comments>http://forexplatforms.org.uk/how-to-choose-a-forex-broker/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=118</guid>
		<description><![CDATA[Forex is one of the fastest growing asset classes in the retail investment community, with an increasing number of investors recognising the diversification and liquidity benefits of trading currencies. 
But as the market continues to grow, so too does the number of forex brokers available for investors to choose from.  While this is an important development [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/how-to-choose-a-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT Forex Robot &#8211; Forex Trading Solution For Unsuccessful Forex Traders</title>
		<link>http://forexplatforms.org.uk/usdbot-forex-robot-forex-trading-solution-for-unsuccessful-forex-traders/</link>
		<comments>http://forexplatforms.org.uk/usdbot-forex-robot-forex-trading-solution-for-unsuccessful-forex-traders/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/usdbot-forex-robot-forex-trading-solution-for-unsuccessful-forex-traders/</guid>
		<description><![CDATA[Have you cared for an automated forex trading system that can provide you with the trading profit you ever so dreamed of? USDBOT give modify your trading life. It will provide you with the true strategies that can service you mother larger income! If you want to grow a successful forex trader, so you primary [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/usdbot-forex-robot-forex-trading-solution-for-unsuccessful-forex-traders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Signal Provider? Which One?</title>
		<link>http://forexplatforms.org.uk/forex-signal-provider-which-one/</link>
		<comments>http://forexplatforms.org.uk/forex-signal-provider-which-one/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=79</guid>
		<description><![CDATA[So you decided to make full time leaving from foreign exchange market? Or you are going to supplement your income from here? You have set up yourself with proper broker available. I believe you spent hundred of hours in front of PC trying to put together all maths and physics involving currency market. Now you [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/forex-signal-provider-which-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading a Forex Quote</title>
		<link>http://forexplatforms.org.uk/reading-a-forex-quote/</link>
		<comments>http://forexplatforms.org.uk/reading-a-forex-quote/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Platforms]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[dbFX]]></category>
		<category><![CDATA[Forex Platform]]></category>
		<category><![CDATA[Forex Quote]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=26</guid>
		<description><![CDATA[If you want to be involved in foreign exchange trading, it is important that you understand how to read a forex quote. Foreign currency rates will help you decide how a currency pair is moving, and provide you with insight as to where to enter or exit a position. Knowing how to read quotes on [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/reading-a-forex-quote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Forex?</title>
		<link>http://forexplatforms.org.uk/why-forex/</link>
		<comments>http://forexplatforms.org.uk/why-forex/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=17</guid>
		<description><![CDATA[The foreign exchange market is also referred to as FOREX or FX and is where the trading of one currency for another takes place. Forex started to gain popularity in the early 70’s due to the movement of world economies from a fixed exchange rate to a flexible or floating exchange regime. 
A floating exchange [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/why-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Forex?</title>
		<link>http://forexplatforms.org.uk/what-is-forex/</link>
		<comments>http://forexplatforms.org.uk/what-is-forex/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=14</guid>
		<description><![CDATA[“Forex” is short for the “foreign exchange market,” where the buying and selling of currency takes place.  One of the largest, most liquid markets in the world, the forex market is where large banks, central banks, and governments go to trade.  In April 2007, the daily volume of trading exceeded US $3.2 trillion. [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/what-is-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for Newcomers to Forex Trading</title>
		<link>http://forexplatforms.org.uk/information-for-newcomers-to-forex-trading/</link>
		<comments>http://forexplatforms.org.uk/information-for-newcomers-to-forex-trading/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=12</guid>
		<description><![CDATA[The foreign exchange (Forex) market is perfect for international investors who like to use real-time information to make rapid investment decisions. In Forex, rapid communication through Internet and mobile technologies provides traders with information about the ups and downs of international currencies. Using the latest information, a trader can make a quick profit by trading [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/information-for-newcomers-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
