<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; dbFX Forex Platform</title>
	<atom:link href="http://forexplatforms.org.uk/category/dbfx-forex-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using a Forex Trading Practice Account</title>
		<link>http://forexplatforms.org.uk/using-a-forex-trading-practice-account/</link>
		<comments>http://forexplatforms.org.uk/using-a-forex-trading-practice-account/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[dbFX Forex Platform]]></category>
		<category><![CDATA[forex trading practice account]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=35</guid>
		<description><![CDATA[One of the fastest growing investment trends is forex currency trading. Using the foreign exchange market, it is possible to make money off the changes in currency rates. However, currency trading can be risky. The volatility of the forex market means that changes come quickly, sometimes resulting in large losses. Before you risk a great [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/using-a-forex-trading-practice-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of the dbFX Forex Trading Platform</title>
		<link>http://forexplatforms.org.uk/features-of-the-dbfx-forex-trading-platform/</link>
		<comments>http://forexplatforms.org.uk/features-of-the-dbfx-forex-trading-platform/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Platforms]]></category>
		<category><![CDATA[dbFX Forex Platform]]></category>
		<category><![CDATA[dbFX]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=33</guid>
		<description><![CDATA[When involved in online currency trading, you need to access the forex market through forex brokers. This is usually done through forex software offered by forex brokers. One of the biggest players in the currency exchange is Deutsche Bank. Through dbFX, Deutsche Bank offers an FX trading platform that can help you work out forex [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/features-of-the-dbfx-forex-trading-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
