<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Platforms &#187; Currency Trading</title>
	<atom:link href="http://forexplatforms.org.uk/category/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplatforms.org.uk</link>
	<description>Reviewing the best Forex Platforms on the Net</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Currency Trading Terms</title>
		<link>http://forexplatforms.org.uk/common-currency-trading-terms/</link>
		<comments>http://forexplatforms.org.uk/common-currency-trading-terms/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=61</guid>
		<description><![CDATA[When FX trading, it is a good idea to have some familiarity with basic terms that you will come across. Whether reading about the foreign currency exchange, or just understanding the jargon used by forex brokers, it is a good idea to have a basic knowledge of what common currency trading terms mean. Here are [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/common-currency-trading-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Currency Trading?</title>
		<link>http://forexplatforms.org.uk/what-is-currency-trading/</link>
		<comments>http://forexplatforms.org.uk/what-is-currency-trading/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexplatforms.org.uk/?p=28</guid>
		<description><![CDATA[One of the types of investing that is growing in popularity is currency trading. When you trade currencies, you do so on the foreign exchange (forex) market. When you trade currencies, you are actually speculating as to whether or not one currency will rise or fall against another. In reality, all “trades” take place electronically, [...]]]></description>
		<wfw:commentRss>http://forexplatforms.org.uk/what-is-currency-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
